| Saturated Polyester Resin | ||||||||
| Product Code | Physical Properties | Oil | % Non Volatile +2 | Solvent | Viscosity @25°Cps. | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
| RINSP-101 | SATURATED POLYESTE | R Glycol Based | 65 | Naptha | 2000 – 3000 | 15 | 2 | Linear Oil free polyester for use in Coil Coating as Top Coat. |
| Unsaturated Polyester Resin | ||||||||
| Product Code | Physical Properties | Gel Time (Minutes) | Peak Exotherm Temp. (°C) | Solvent | Viscosity @25°Cps. | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
| RINUPR-101 | GP RESIN | 14 – 18 | 170 – 190 | Styrene | 350 – 400 | 20 | Water Clear | General Purpose used |
| RINUPR-102 | FRP RESIN | 10 – 12. | 180-200 | Styrene | 500 – 650 | 25 | Water Clear | FRP, Manhole, Etc… |
| RINUPR-103 | QUARTZ RESIN | 10-Jul | 230 | Styrene | 500 – 600 | 25 | Water Clear | Stone/Quartz making |

