| THERMOSETTING ACRYLIC RESIN | |||||||
| Sr. No. | Product Code | % NVM ± 2% | OH Value (on solid) | Solvent | Viscosity in Ps.@ 25˚C | Acid Value Max (mgKOH/g m) | Suggested uses/Properties |
| 1 | RCTSA-1001 | 60 | Hydroxy functional | Xylene/Butanol | 10 – 20 | 15 | low bake stoving system for auto body paints and lacquers. Can also used for domestic appliance finishing. |
| 2 | RCTSA-1002 | 60 | Hydroxy functional | Xylene/Cellosol ve Acetate | 10 – 15 | 15 – 20 | Low bake auto body paints and lacuers with excellent oil & petrol resistance. |
| THERMOPLASTIC ACRYLIC RESIN | |||||||
| Sr. No. | Product Code | % NVM ± 2% | OH Value (on solid) | Solvent | Viscosity in Ps.@ 25˚C | Acid Value Max (mgKOH/g m) | Suggested uses/Properties |
| 3 | RCTPA-1001 | 60 | Copolymers | Xylene | 150 – 225 | 15 | Excellent flexibility, pigment dispersion & plasticiser resistance.High gloss & gloss retention. Good all round wheathring properties. Good for exterior concrete applications. |
| 1 | RCTPA-1002 | 50 | Homopolym er | Xylene | 15 – 20 | 7 | Very fast drying. Excellent colour & gloss retention. Excellent wheathring properties. Resistance to soap and detergent. |
| 2 | RCTPA-1003 | 40 | Homopolym er | Xylene | 70 – 100 | 7 | |

