| ALKYD RESIN | ||||||||
| Short Oil Alkyd | ||||||||
| Product Code | Physical Properties | Oil Leangth% | % Non Volatile +2 | Solvent | Viscosity | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
| RINALK-101 | Coconut/Lauric Alkyd Resin | 31 | 80 | Xylene | 250 – 300 (50% Xylene @ 30’C) | 12 | Water Clear | Stoving Enamel Finishes, NC Lacquers. |
| RINALK-102 | Coconut Alkyd Resin | 32 | 70 | Xylene | 250 – 300 (50% Xylene @ 30’C) | 12 | 3 | |
| RINALK-103 | DCO Alkyd Resin | 40 | 70 | Mix Xylene/ Toluene | 80 – 110 (50% Xylene @ 30’C) | 15 | 6 | Stoving primers and stoving finishes for general use. Nitro cellulose lacquers. |
| RINALK-104 | Soya Alkyd Resin | 34 | 70 | Mix Xylene/ Toluene | 15 – 20 Poise (55% Toluene @ 25’C) | 12 | 3 | Melamine Wood Finishes in acid curing systems. Used in NC based finished. |
| Medium Oil Alkyd | ||||||||
| Product Code | Physical Properties | Oil Leangth% | % Non Volatile +2 | Solvent | Viscosity 40% MTO in FC4 @30’c. | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
| RINALK-201 | Soya Alkyd Resin | 50 | 50 | MTO | 80-100 | 15 | 6 | Air drying alkyd for general purpose industrial enamel. |
| RINALK-202 | Soya Alkyd Resin | 50 | 80 | MTO | 30-40 | 15 | 6 | High Solid alkyd for air drying synthetic enamel paints. |
| RINALK-203 | Linseed Alkyd Resin | 50 | 60 | MTO | 60-80 | 10 | 10 | Air drying alkyd for synthetic enamels, primers and undercoats paints. |
| Long Oil Alkyd | ||||||||
| Product Code | Physical Properties | Oil Leangth% | % Non Volatile +2 | Solvent | Viscosity 50% MTO in FC4 @30’c. | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
| RINALK-301 | Soya Alkyd Resin | 60 | 70 | MTO | 180-220 | 12 | 5 | Non-yellowing white for first quality enamel. Roller Coatings, Varnishes, etc. |
| RINALK-302 | Soya Alkyd Resin | 60 | 80 | MTO | 120-150 | 12 | 5 | High Solid alkyd for first quality air drying synthetic enamel paints. |
| RINALK-303 | Linseed Alkyd Resin | 60 | 60 | MTO | 95-110 | 12 | 10 | First quality synthetic enamel paints and printing inks. |
| RINALK-304 | DCO Alkyd Resin | 60 | 98 | MTO | 100-150 | 12 | 8 | First quality decorative enamels in pastel shades for interior and exterior use. Used for air drying hammertone finishes. |
| RINALK-305 | Soya Alkyd Resin | 63 | 98 | MTO | 23-26 | 12 | 6 | High quality printing inks for paper and tin with excellent colour retention. |
| Chain Stopped Alkyd | ||||||||
| Product Code | Physical Properties | Oil Leangth% | % Non Volatile +2 | Solvent | Viscosity | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
| RINALK-401 | Fatty Acid Penta | 35 | 70 | Xylene/Tolue ne | 160-200(50% Xylene @ 30’C) | 15 | 4 | Very fast air drying alkyd for auto refinishing, Use in colour retentive industrial finishes. |
| RINALK-402 | Fatty Acid Mixed Polyol | 38 | 70 | Xylene/Tolue ne | 100-150(50% Xylene @ 30’C) | 15 | 4 | Air drying alkyd for auto refinishing, Use in colour retentive industrial finishes. Compatible with MTO. |
| RINALK-403 | Fatty Acid Penta | 42 | 70 | Xylene/Tolue ne | 100-140(50% Xylene @ 30’C) | 15 | 6 | Air drying alkyd for auto refinishing, Industrial stoving enamels, Two pack Polyurethane based coating. Compatible with MTO. |
| Rosinated Oil Alkyd | ||||||||
| Product Code | Physical Properties | Oil Leangth% | % Non Volatile +2 | Solvent | Viscosity 40% MTO in FC4. | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
| RINALK-501 | Rosinated DCO | 42 | 70 | MTO | 150-200 | 20 | 8 | For cost effective enamels for interior and exterior use. Used for air drying furniture enamels. |
| CNSL Alkyd Resin | ||||||||
| Product Code | Physical Properties | Oil Leangth% | % Non Volatile +2 | Solvent | Viscosity 50% MTO in FC4. | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
| RINALK-701 | CNSL RESIN | 75 | 75 | MTO | 40-50 | – | Dark redish | Paint, Primer, Liquid Insulating Varnish etc. |

